ONLINE ORDERS placed between 20 December '24 and 6 January '25 will be processed on 6 January. We wish you a happy festive season and successful year ahead.
OPTIONS
Legal For Trade Use | Yes when connected to an approved scale base |
TS# | 1813 |
Max Approved Divisions | 10,000 |
Max Divisions (Non-Approved) | 100,000 |
Number of Ranges | Single interval |
Minimum Sensitivity per Division | 0.7µV/d |
Main Display Size | 28.4 mm |
Second Display Size | 17.6 mm |
Backlight | Yes - green |
Mounting Options | Wall, desk or pole bracket |
Inputs / Outputs | Up to 32 I/O (Model RIM4201) |
Setpoints | Yes |
Communication Protocol |
RS232 |
Optional Communication Protocol | Optional; USB, Ethernet, 4-20mA or 0.10V |
Built-in Printer | No |
Counting Function | Yes |
Check Weighing Function | Yes |
Environment Suitability | Dry or Wet |
Ingress Protection Rating | IP66 |
Power Source | 230V AC or 12-24V DC |
Battery Option | Optional battery must be factory fitted |
Overall Dimensions (mm) | 323 (W) x 162 (D) x 213 (H) |
A robust stainless steel scale indicator with superior quality IP66 housing & RS232 I/O module designed for direct connection to PLC’s or PC. Suitable for general purpose trade weighing, multiple indicator weighing systems and process control. It features a large easy to read multi-line LCD display that can show the item name, current weight and target weights. The addition of batching firmware enables dedicated batch status indicator to be used (requires batching firmware).
Price of Selection (NZ$ excl GST)
Digital Scale Indicator
Minimum Sensitivity / Division: 0.7µV/d
Max Approved Divisions: 10000
Overall Dimensions (mm): 323 (W) x 162 (D) x 213 (H)
POA
Current Selection