OPTIONS
For additional specifications please refer to the product brochure under "Downloads".
Moisture Specifications:
Readability Moisture Content | 0.01% / 0/1% (note 0.01% is displayable only) |
Minimum Sample Weight | 1 g |
Measurement Range | 0 - 100% (wet base, solids) 0 - 500% (dry base) |
Measurement Mode | Automatic operation mode. Timed operation mode. |
Temperature Range | 30ºC to 180ºC |
Increment in Temperature | 1ºC |
Heat Source | Organic carbon heater |
General Specifications:
Capacity | 80 g x 5 mg |
Legal for Trade Use | No |
Weighing Units | g |
Calibration Type | External |
Tare Range | Full |
Draught Shield | Yes |
Printer Output | Yes |
Communication Protocol | RS232C |
Operating Temperature | 5ºC to 40ºC |
Power | Mains power |
Environment Suitability | Dry |
Our SDMD83 Moisture Balances provide a rapid and accurate method for analysing the moisture content and dry weight of a wide range of products and materials. The organic-carbon heater delivers exceptional performance of drying time and repeatability.
Now with extended 5 Year Warranty!
Price of Selection (NZ$ excl GST)
Digital Moisture Balance
Balance Capacity: 80 g
Readability: 5 mg
Pan Size: 110mm Diameter
POA
Current Selection