OPTIONS
For additional specifications please refer to the product brochure under "Downloads".
Moisture Specifications:
Readability Moisture Content | 0.001% |
Minimum Sample Weight | 0.2 g |
Measurement Range | 124 g |
Measurement Mode | Degrees Celsius |
Temperature Range | 30ºC to 230ºC |
Increment in Temperature | 1ºC |
Heat Source | Choice of radiation heat, halogen, infrared, dark radiator |
General Specifications:
Capacity | 124 g x 0.1 mg |
Legal for Trade Use | No |
Weighing Units | mg |
Calibration Type | External |
Tare Range | Full |
Draught Shield | Yes |
Printer Output | Yes |
Communication Protocol | RS232 |
Operating Temperature | 10ºC to 30ºC |
Power | Mains power |
Environment Suitability | Dry |
User friendly Moisture Analysing Scale with readabilities starting from 0.1 milligrams. High contrast display for easy reading and an optional printer if needed.
Price of Selection (NZ$ excl GST)
Digital Moisture Balance
Balance Capacity: 124 g
Readability: 0.1 mg
Pan Size: 100mm Diameter
POA
Current Selection